Probe Results

This is the result of currently implemented probes.

ID Success / Number of plugin Failure / Number of plugins Errors
release-drafter 2049 / 2111 0 / 2111 62
maven-dependencies-management 1995 / 2111 0 / 2111 116
maven-dependencies 1995 / 2111 0 / 2111 116
update-center-plugin-publication-probe 2111 / 2111 0 / 2111 0
documentation-migration 2039 / 2111 0 / 2111 72
description-migration 1999 / 2111 0 / 2111 112
contributing-guidelines 2049 / 2111 0 / 2111 62
security 0 / 2111 2106 / 2111 5
code-coverage 2000 / 2111 0 / 2111 111
spotbugs 2000 / 2111 0 / 2111 111
scm 2053 / 2111 0 / 2111 58
JSR-305 2050 / 2111 0 / 2111 61
up-for-adoption 0 / 2111 2078 / 2111 33
dependabot 2050 / 2111 0 / 2111 61
incremental-build-maven-configuration 955 / 2111 0 / 2111 1156
maven-parent-version 1995 / 2111 0 / 2111 116
unreleased-production-changes 2050 / 2111 0 / 2111 61
jenkinsfile 2053 / 2111 0 / 2111 58
deprecation 0 / 2111 2110 / 2111 1
jep-229 2050 / 2111 0 / 2111 61
security-scan 2049 / 2111 0 / 2111 62
repository-archived 2032 / 2111 0 / 2111 79
renovate 2049 / 2111 0 / 2111 62
maven-properties 1995 / 2111 0 / 2111 116
code-ownership 2049 / 2111 0 / 2111 62
default-branch-build-status 964 / 2111 0 / 2111 1147

Note: success + failure != total because errors occurring during probes' execution and those are not considered as a plugin related issue.