Probe Results

This is the result of currently implemented probes.

ID Success / Number of plugin Failure / Number of plugins Errors
release-drafter 2058 / 2120 0 / 2120 62
maven-dependencies-management 2004 / 2120 0 / 2120 116
maven-dependencies 2004 / 2120 0 / 2120 116
update-center-plugin-publication-probe 2120 / 2120 0 / 2120 0
documentation-migration 2048 / 2120 0 / 2120 72
description-migration 2008 / 2120 0 / 2120 112
contributing-guidelines 2058 / 2120 0 / 2120 62
security 0 / 2120 2115 / 2120 5
code-coverage 2010 / 2120 0 / 2120 110
spotbugs 2010 / 2120 0 / 2120 110
scm 2062 / 2120 0 / 2120 58
JSR-305 2059 / 2120 0 / 2120 61
up-for-adoption 0 / 2120 2087 / 2120 33
dependabot 2059 / 2120 0 / 2120 61
incremental-build-maven-configuration 968 / 2120 0 / 2120 1152
maven-parent-version 2004 / 2120 0 / 2120 116
unreleased-production-changes 2059 / 2120 0 / 2120 61
jenkinsfile 2062 / 2120 0 / 2120 58
deprecation 0 / 2120 2119 / 2120 1
jep-229 2059 / 2120 0 / 2120 61
security-scan 2058 / 2120 0 / 2120 62
repository-archived 2042 / 2120 0 / 2120 78
renovate 2058 / 2120 0 / 2120 62
maven-properties 2004 / 2120 0 / 2120 116
code-ownership 2058 / 2120 0 / 2120 62
default-branch-build-status 979 / 2120 0 / 2120 1141

Note: success + failure != total because errors occurring during probes' execution and those are not considered as a plugin related issue.