Probe Results

This is the result of currently implemented probes.

ID Success / Number of plugin Failure / Number of plugins Errors
release-drafter 2073 / 2135 0 / 2135 62
maven-dependencies-management 2019 / 2135 0 / 2135 116
maven-dependencies 2019 / 2135 0 / 2135 116
update-center-plugin-publication-probe 2135 / 2135 0 / 2135 0
documentation-migration 2063 / 2135 0 / 2135 72
description-migration 2023 / 2135 0 / 2135 112
contributing-guidelines 2073 / 2135 0 / 2135 62
security 0 / 2135 2130 / 2135 5
code-coverage 2025 / 2135 0 / 2135 110
spotbugs 2025 / 2135 0 / 2135 110
scm 2077 / 2135 0 / 2135 58
JSR-305 2074 / 2135 0 / 2135 61
up-for-adoption 0 / 2135 2102 / 2135 33
dependabot 2074 / 2135 0 / 2135 61
incremental-build-maven-configuration 988 / 2135 0 / 2135 1147
maven-parent-version 2019 / 2135 0 / 2135 116
unreleased-production-changes 2074 / 2135 0 / 2135 61
jenkinsfile 2077 / 2135 0 / 2135 58
deprecation 0 / 2135 2134 / 2135 1
jep-229 2074 / 2135 0 / 2135 61
security-scan 2073 / 2135 0 / 2135 62
repository-archived 2057 / 2135 0 / 2135 78
renovate 2073 / 2135 0 / 2135 62
maven-properties 2019 / 2135 0 / 2135 116
code-ownership 2073 / 2135 0 / 2135 62
default-branch-build-status 998 / 2135 0 / 2135 1137

Note: success + failure != total because errors occurring during probes' execution and those are not considered as a plugin related issue.