Probe Results

This is the result of currently implemented probes.

ID Success / Number of plugin Failure / Number of plugins Errors
incremental-build-maven-configuration 918 / 2082 0 / 2082 1164
release-drafter 2020 / 2082 0 / 2082 62
unreleased-production-changes 2021 / 2082 0 / 2082 61
jenkinsfile 2024 / 2082 0 / 2082 58
deprecation 0 / 2082 2081 / 2082 1
jep-229 2021 / 2082 0 / 2082 61
update-center-plugin-publication-probe 2082 / 2082 0 / 2082 0
documentation-migration 2010 / 2082 0 / 2082 72
security-scan 2020 / 2082 0 / 2082 62
description-migration 1969 / 2082 0 / 2082 113
repository-archived 2002 / 2082 0 / 2082 80
contributing-guidelines 2020 / 2082 0 / 2082 62
security 0 / 2082 2077 / 2082 5
renovate 2020 / 2082 0 / 2082 62
code-ownership 2020 / 2082 0 / 2082 62
code-coverage 1970 / 2082 0 / 2082 112
spotbugs 1970 / 2082 0 / 2082 112
scm 2024 / 2082 0 / 2082 58
JSR-305 2021 / 2082 0 / 2082 61
default-branch-build-status 912 / 2082 0 / 2082 1170
up-for-adoption 0 / 2082 2049 / 2082 33
dependabot 2021 / 2082 0 / 2082 61

Note: success + failure != total because errors occurring during probes' execution and those are not considered as a plugin related issue.