Probe Results

This is the result of currently implemented probes.

ID Success / Number of plugin Failure / Number of plugins Errors
release-drafter 2041 / 2103 0 / 2103 62
maven-dependencies-management 1987 / 2103 0 / 2103 116
maven-dependencies 1987 / 2103 0 / 2103 116
update-center-plugin-publication-probe 2103 / 2103 0 / 2103 0
documentation-migration 2031 / 2103 0 / 2103 72
description-migration 1991 / 2103 0 / 2103 112
contributing-guidelines 2041 / 2103 0 / 2103 62
security 0 / 2103 2098 / 2103 5
code-coverage 1992 / 2103 0 / 2103 111
spotbugs 1992 / 2103 0 / 2103 111
scm 2045 / 2103 0 / 2103 58
JSR-305 2042 / 2103 0 / 2103 61
up-for-adoption 0 / 2103 2070 / 2103 33
dependabot 2042 / 2103 0 / 2103 61
incremental-build-maven-configuration 945 / 2103 0 / 2103 1158
maven-parent-version 1987 / 2103 0 / 2103 116
unreleased-production-changes 2042 / 2103 0 / 2103 61
jenkinsfile 2045 / 2103 0 / 2103 58
deprecation 0 / 2103 2102 / 2103 1
jep-229 2042 / 2103 0 / 2103 61
security-scan 2041 / 2103 0 / 2103 62
repository-archived 2024 / 2103 0 / 2103 79
renovate 2041 / 2103 0 / 2103 62
maven-properties 1987 / 2103 0 / 2103 116
code-ownership 2041 / 2103 0 / 2103 62
default-branch-build-status 952 / 2103 0 / 2103 1151

Note: success + failure != total because errors occurring during probes' execution and those are not considered as a plugin related issue.