Probe Results

This is the result of currently implemented probes.

ID Success / Number of plugin Failure / Number of plugins Errors
release-drafter 2052 / 2114 0 / 2114 62
maven-dependencies-management 1998 / 2114 0 / 2114 116
maven-dependencies 1998 / 2114 0 / 2114 116
update-center-plugin-publication-probe 2114 / 2114 0 / 2114 0
documentation-migration 2042 / 2114 0 / 2114 72
description-migration 2002 / 2114 0 / 2114 112
contributing-guidelines 2052 / 2114 0 / 2114 62
security 0 / 2114 2109 / 2114 5
code-coverage 2004 / 2114 0 / 2114 110
spotbugs 2004 / 2114 0 / 2114 110
scm 2056 / 2114 0 / 2114 58
JSR-305 2053 / 2114 0 / 2114 61
up-for-adoption 0 / 2114 2081 / 2114 33
dependabot 2053 / 2114 0 / 2114 61
incremental-build-maven-configuration 963 / 2114 0 / 2114 1151
maven-parent-version 1998 / 2114 0 / 2114 116
unreleased-production-changes 2053 / 2114 0 / 2114 61
jenkinsfile 2056 / 2114 0 / 2114 58
deprecation 0 / 2114 2113 / 2114 1
jep-229 2053 / 2114 0 / 2114 61
security-scan 2052 / 2114 0 / 2114 62
repository-archived 2036 / 2114 0 / 2114 78
renovate 2052 / 2114 0 / 2114 62
maven-properties 1998 / 2114 0 / 2114 116
code-ownership 2052 / 2114 0 / 2114 62
default-branch-build-status 971 / 2114 0 / 2114 1143

Note: success + failure != total because errors occurring during probes' execution and those are not considered as a plugin related issue.